Tabel Biodiversity Flora

No Nama llmiah Nama
lndonesia/Lokal
Jumlah
2023 2024
1 Acacia Auriculiformi S Akasia Auri 0 23
2 Acacia Mangium Tongke Hutan 0 3
3 Acrostichum Aureum Paku laut 0 4
4 Adenium Obesum Kamboja jepang 5 5
5 Adonidia merrillii Palem putri 8 8
6 Agave americana Mague 29 18
7 Agave attenuata Siklok 20 14
8 Ageratum conyzoides Bandotan 167 174
9 Alcalphya indica Anting- anting 0 14
10 Alstonia scholaris Pulai 8 8
11 Alternathera bettzickiana Kaliko 0 61
12 Amaranthus sp. Bayam 14 32
13 Andropogon aciculatus Rumput jarum 79 84
14 Arachis pintoi Kacang hias 12 41
15 Araucaria heterophylla Cemara norflok 3 4
16 Bambusa sp. Bambu 110 115
17 Bidens pilosa Ketul 178 103
18 Borassus flabellifer Lontar 3 6
19 Bougenvillia glabra Bunga kertas 0 27
20 Brassica rappa subsp. chinensis Sawi pakcoy 0 67
21 Caesalpinia pulcherrima Bunga merak 0 2
22 Calopogoniu m mucunoides Calopo 0 24
23 Calotropis gigantea Widuri 10 16
24 Canavalia maritima Kekara laut 180 63
25 Canna discolor Ganyong 0 3
26 Canna indica Bunga tasbih 6 7
27 Capsicum frutescens Cabai rawit 2 2
28 Cardiosperm um halicacabum Paria gunung 0 17
29 Carica papaya Pepaya 2 5
30 Casuarina equisetifolia Cemara laut 12 16
31 Ceiba pentandra Kapuk 5 5
32 Celosia argentea Rumput jengger ayam 59 14
33 Cenchrus purpurascens Rumput gajah 0 169
34 Chloris barbata Jejarongan 92 52
35 Chromolaena odorata Kirinyuh 0 225
36 Citrullus lanatus Semangka 2 6
37 Clitoria ternatea Telang 1 15
38 Coccinia grandis Timun merah 0 3
39 Cocos nucifera Kelapa 3 7
40 Codiaeum varigarum Puring 0 38
41 Commelina erecta Gewor 21 30
42 Cordyline fruticosa Hanjuang 19 9
43 Crassocephal um crepidioides Sintrong 0 108
44 Crotalaria juncea Orok-orok 0 3
45 Cuphea hyssopifolia Kupea 0 67
46 Cycas revoluta Pakis haji 2 1
47 Cynodon dactylon Rumput bermuda 450 218
48 Cyperus rotundus Rumput teki 160 224
49 Dactylocteni um sp. Rumput kaki ayam 0 35
50 Delonix regia Flamboyan 5 9
51 Desmanthus virgatus Tantan liar 0 3
52 Dracaena marginata Var Tricolor Madagaskar 45 18
53 Dracaena reflexa Song of india 12 18
54 Dracaena trifasciata Lidah mertua 0 17
55 Duranta erecta Sinyo nakal 22 12
56 Dypsis lutescens Palem kuning 4 4
57 Erythrina crista-galli Dadap merah 5 5
58 Euodia sauveolens Brokoli kuning 3 3
59 Euphorbia hirta Patikan kebo 27 12
60 Excoecaria cochinchinen sis Sambang darah 0 27
61 Ficus benjamina Beringin 3 5
62 Ficus elastica Karet merah 1 1
63 Ficus lyrata Biola cantik 3 8
64 Ficus microcarpa Beringin dollar 1 3
65 Fillicium decipiens Kerai payung 0 13
66 Furcraea foetida Agave daun lebar 10 10
67 Glycine max Kedelai 27 12
68 Graptophyllu m pictum Daun ungu 0 35
69 Hibiscus rosa-sinensis Kembang sepatu 4 4
70 Hibiscus tiliaceus Waru 14 12
71 Imperata cylindrica Alang-alang 378 240
72 Ipomea pes- caprae Trancak kambing 0 150
73 Ipomoea plummerae Morning glory 0 7
74 Ixora acuminata Bunga soka 15 22
75 Jatropha gossypiifolia Jarak kepyar 0 20
76 Karembosa cyclone Jasmine Melati rombusa 0 10
77 Lactuca sativa Selada 0 31
78 Lannea coromandelic a Pohon kuda 0 3
79 Lantana camara Tembelekan 10 22
80 Leucaena leucocephala Petai cina 392 562
81 Macaranga tanarius Mara 0 9
82 Macroptilium atropurpureu m Sirantro 0 12
83 Mangifera indica Mangga 22 22
84 Manihot esculenta Singkong 43 16
85 Melinis repens Rumput natal 0 16
86 Mimosa pudica Putri malu 84 108
87 Mimusops elengi Tanjung 3 2
88 Monoon longifolium Glodokan tiang 0 6
89 Morinda citrifolia Mengkudu 1 1
90 Morinda coreia Mengkudu hutan 0 1
91 Moringa oleifora Kelor 0 4
92 Muntingia calabura Kersen 400 264
93 Murraya paniculata Kemuning 11 8
94 Musa acuminata Pisang 5 6
95 Oldenlandia corymbosa Rumput mutiara 0 13
96 Osmoxylon lineare Miagos 4 9
97 Pandanus odorifer Pandan laut 0 6
98 Passiflora foetida Rombusa 35 52
99 Phyllanthus niruri Meniran 58 12
100 Physalis angulata Ceplukan 7 4
101 Platycladus orientalis Cemara kipas 2 2
102 Plumeria alba Kamboja putih 7 9
103 Plumeria pudica Kamboja pengantin 3 3
104 Plumeria rubra Kamboja Jepang merah 2 2
105 Prunus Nigra Prunus 3 2
106 Pseuderanthe mum Reticulatum Melati jepang 0 11
107 Pterocarpus indicus Angsana 35 35
108 Pueraria montana Kudzu 0 6
109 Ricinus communis Jarak 3 7
110 Ruellia tubersoma Pletekan 0 18
111 Samanea saman Trembesi 36 22
112 Senna obtusifolia Ketepeng 0 5
113 Sesbania grandiflora Turi 35 30
114 Spathodea campanulata Kiacret 8 8
115 Stachytaphet a jamaicensis Pecut kuda 0 15
116 Swietenia mahagoni Mahoni 26 22
117 Syzygium paniculatum Pucuk merah 297 242
118 Syzygium sp. Jambu-jambuan 0 1
119 Tabernamont ana Divaricata Mendokaki 0 21
120 Tamarindus indica Asam jawa 1 1
121 Tectona grandis Jati 32 9
122 Terminalia cattapa Ketapang 0 20
123 Terminalia mantaly Ketapang kencana 41 29
124 Themeda triandra Rumput berumbai 0 15
125 Tridax procumbers Gletang 0 210
126 Typha angustifolia Lembang 7 5
127 Vitex cofassus Bitti 3 3
128 Alternanthera sp. Bayam ungu 5 0
129 Annona squamosa Srikaya 1 0
130 Bambusa Vulnerable (VU)lgaris Bambu kuning 95 0
131 Bougainvillea glabra Bunga kertas 14 0
132 Brassica rapa subsp. chinensis Sawi pakcoy 33 0
133 Caesalpinia puLeast Concern (LC)herrima Kembang merak 1 0
134 Cardiospermum halicacabum Paria gunung/Ketipes 3 0
135 Cenchrus purpureus Rumput gajah 392 0
136 Centela asiatica Pegagan 78 0
137 Coccinia sp. Ivy gourd 1 0
138 Codiaeum variegatum Puring 40 0
139 Crassocephalum crepidioides Sintrong 65 0
140 Datura metel Kecubung 3 0
141 Euphorbia heterophylla Daun kate mas/Patik mas 36 0
142 Euphorbia milii Mahkota duri 7 0
143 Euphorbia neriifolia Indian spurge tree 4 0
144 Ficus virgata Figwood 3 0
145 Filicium decipiens Kerai payung 10 0
146 Heptapleurum actinophylla Walisongo 2 0
147 Hymenocallis littoralis Lili air mancur/Lili laba laba 8 0
148 Ipomea littoralis Morning glory 9 0
149 Ipomea pes-caprae Teracak kambing, Katang- katang 6 0
150 Karembosa cylone jasmine Melati rombusa 10 0
151 Lannea coromandelica Pohon kuda/Jawa 4 0
152 Lygodium japonicum Paku kapai besar 2 0
153 Macroptilium atropurpureum Siratro 17 0
154 Momordica charantia Pare 4 0
155 Moringa oleifera Kelor/Merunggai 2 0
156 Ocimum sanctum Kemangi 7 0
157 Pandanus australis Pandan-pandanan 11 0
158 Paraserianthes faLeast Concern (LC)ataria Sengon 1 0
159 Polyalthia longifolia Glodokan tiang 4 0
160 Pseuderanthemum reticulatum Melati jepang 12 0
161 Psidium guajava Jambu biji 3 0
162 Pteris vittata Paku pakis 7 0
163 Ruellia tuberosa Pletekan 16 0
164 Sansevieria trifasciata Sansivera/Lidah mertua 5 0
165 Schleichera oleosa Kesambi 1 0
166 Senna alata Kimanila/Ketepeng cina 7 0
167 Stachytarpheta jamaicensis Pecut kuda 2 0
168 Tabernaemontana divaricata Mendokaki 24 0
169 Terminalia catappa Ketapang 55 0
170 Tridax procumbens Gletang 20 0
171 Ziziphus mauritiana Bidara arab 1 0
Jumlah Jenis Vegetasi Pohon 123 127
Total Jumlah Pohon 4888 4817
Indeks Kehati (H') 3.61 3.844